Productions

  • Din Norm Productions Group

Din Storm Valves

DIN PN4
DN Code Flange OD PCD Holes x dia Face to Face
50 MV754291 165 125 4 18 200
65 MV754292 185 145 4 18 240
80 MV754293 200 160 8 18 260
100 MV754294 220 180 8 18 300
125 MV754295 250 210 8 22 350
150 MV754296 285 240 8 22 400

DIN PN4
SIZE 50 65 80 100 125 150
CODE MV754277 MV754278 MV754279 MV754280 MV754281 MV754282
INLET FLANGE O.D. 165 185 200 220 250 285
INLET FLANGE PCD 125 145 160 180 210 240
INLET FLANGE HOLES x DIA 4 18 4 18 8 18 8 18 8 18 8 22
OUTLET FLANGE O.D. 200 220 250 285 315 340
OUTLET FLANGE PCD 160 180 210 240 270 295
OUTLET FLANGE HOLES x DIA 8 18 8 18 8 18 8 22 8 22 8 22
FACE OUTLET TO INLET CENTER 180 200 215 250 290 330
FACE INLET TO CENTER OUTLET 90 100 108 130 152 176

 

Jis Vana Ürün Grubumuz

  • Our quality policy
  • On time delivery,
  • Auditing our suppliers,
  • Continuous training of our employees,
  • Continuous renewal of our machinery and casting track,
  • summarized as...
Çetin Endüstri

Let's Call You