DN | Code | Flange OD | PCD | Holes x dia | Face to Face | |||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
JIS 16K | ||||||||
15 | CV752491 | 95 | 70 | 4 | 15 | 136 | ||
20 | CV752492 | 100 | 75 | 4 | 15 | 140 | ||
25 | CV752493 | 125 | 90 | 4 | 19 | 150 | ||
32 | CV752494 | 135 | 100 | 4 | 19 | 190 | ||
40 | CV752495 | 140 | 105 | 4 | 19 | 260 | ||
50 | CV752496 | 155 | 120 | 4 | 19 | 260 |
All rights reserved.@2022 Türkoğlu Web Tasarım